Fishing Times 2024

The following is a list of times to allow you to comply with rule 16. The dates are Saturdays and the times are the earliest and latest you may be at a club water during the following week. You are allowed a further 15 minutes to vacate the water.
Day a.m p.m   Day a.m p.m
06-Apr 06:27 19:54   03-Aug 05:25 21:01
13-Apr 06:10 20:07   10-Aug 05:31 20:47
20-Apr 05:54 20:20   17-Aug 05:50 20:32
27-Apr 05:39 20:33   24-Aug 06:02 20:16
04-May 05:24 20:45   31-Aug 06:15 19:59
11-May 05:11 20:58   07-Sep 06:45 19:42
18-May 04:59 21:10   14-Sep 06:40 19:25
25-May 04:49 21:20   21-Sep 06:52 19:08
01-Jun 04:42 21:30   28-Sep 07:05 18:50
08-Jun 04:37 21:37   05-Oct 07:17 18:33
15-Jun 04:35 21:42   12-Oct 07:30 18:16
22-Jun 04:35 21:44   19-Oct 07:44 18:00
29-Jun 04:39 21:43   26-Oct 07:57 17:45
06-Jul 04:45 21:40   02-Nov 07:11 16:30
13-Jul 04:53 21:33   09-Nov 07:25 16:17
20-Jul 05:02 21:24   16-Nov 07:38 16:06
27-Jul 05:12 20:15   23-Nov 07:33 16:03
 
FOR ALL OTHER DATES PLEASE REFER TO RULE 16